Plain weave can be woven up to 400 mesh. Twill weave can be woven from 400 to 635mesh. Dutch weave can be woven up to 3500mesh 4.Weave pattern: Plain Weave ,Twill Weave,Dutch Weave,etc....
1.Other available materials for wire mesh include:
— Aluminum
— Brass
— Bronze
— Monel
— Steel — Carbon
— Steel — Plain
2.Wire Diameter: 0.015-2.8mm
Other material Wire Mesh | |||||
Mesh/inch | Wire Diameter | Aperture | Mesh/inch | Wire diameter | Aperture |
(mm) | (mm) | (mm) | (mm) | ||
2mesh | 1.8 | 10.9 | 60mesh | 0.15 | 0.273 |
3mesh | 1.6 | 6.866 | 70mesh | 0.14 | 0.223 |
4mesh | 1.2 | 5.15 | 80mesh | 0.12 | 0.198 |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 |
6mesh | 0.8 | 3.433 | 100mesh | 0.1 | 0.154 |
8mesh | 0.6 | 2.575 | 120mesh | 0.08 | 0.132 |
10mesh | 0.55 | 1.99 | 140mesh | 0.07 | 0.111 |
12mesh | 0.5 | 1.616 | 150mesh | 0.065 | 0.104 |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 |
16mesh | 0.4 | 1.188 | 180mesh | 0.053 | 0.088 |
18mesh | 0.35 | 1.06 | 200mesh | 0.053 | 0.074 |
20mesh | 0.3 | 0.97 | 250mesh | 0.04 | 0.061 |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 |
50mesh | 0.19 | 0.318 | 400mesh | 0.025 | 0.0385 |
Width of Wire Mesh: 0.6m-8m |